30/02a- 6
Well Header
Wellbores (1)
30/02a- 6
Original
Formation Tops (26)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/02a- 6 | Nordland | Cenozoic | 132.000 | 78.660 | BGS LithoStrat Upper |
| Balder | Cenozoic | 3100.000 | 3046.539 | BGS LithoStrat Upper | |
| S3 Unit | 3109.000 | 3055.538 | BGS LithoStrat Upper | ||
| S2b Unit | 3114.000 | 3060.537 | BGS LithoStrat Upper | ||
| S2a Unit | 3137.000 | 3083.535 | BGS LithoStrat Upper | ||
| Forties Member | 3145.000 | 3091.535 | BGS LithoStrat Upper | ||
| S1a Unit | 3338.000 | 3284.526 | BGS LithoStrat Upper | ||
| Lista | Mesozoic | 3342.000 | 3288.525 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 3372.000 | 3318.523 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 3453.000 | 3399.513 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 3561.000 | 3507.503 | BGS LithoStrat Upper | |
| Hod | Mesozoic | 4083.000 | 4029.446 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 4692.000 | 4638.352 | BGS LithoStrat Upper | |
| Plenus Marl | 4908.000 | 4854.298 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 4910.000 | 4856.298 | BGS LithoStrat Upper | |
| Rodby Unit 3 | 5017.000 | 4963.257 | BGS LithoStrat Upper | ||
| Rodby Unit 2 | 5041.000 | 4987.243 | BGS LithoStrat Upper | ||
| Rodby R1 | 5061.000 | 5007.232 | BGS LithoStrat Upper | ||
| Carrack Formation | Mesozoic | 5084.000 | 5030.222 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 5123.000 | 5069.199 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 5230.000 | 5176.067 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 5297.000 | 5242.977 | BGS LithoStrat Upper | |
| Jackdaw Sandstone | 5302.000 | 5247.971 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 5410.000 | 5355.885 | BGS LithoStrat Upper | |
| Freshney Sandstone Member Equivalent | Mesozoic | 5483.000 | 5428.802 | BGS LithoStrat Upper | |
| Pentland | Mesozoic | 5559.000 | 5504.648 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/02a- 6 | 0 | 0 | 0 | 26 | 26 | 3 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/02a- 6 | Oil shows | OS | Forties Sandstone Member | 3144.9264000000003 | -- | 193 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/02a- 6 | 102.2603988647461 | 5673.54736328125 | 10 | 0 | 2026-08-06 13:39:16.405595+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/02a- 6
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 4204.8684 | 5673.5472 | 9524 |
| caliper | CALI | CGG Digital Well Logs | 1555.6992 | 5673.5472 | 26907 |
| comp_sonic | DTCO | CGG Digital Well Logs | 129.23520000000002 | 5660.4408 | 36272 |
| comp_sonic | DT4P | CGG Digital Well Logs | 128.47320000000002 | 5660.4408 | 36272 |
| deep_resistivity | RT | CGG Digital Well Logs | 1556.3088 | 5671.870800000001 | 26757 |
| deep_resistivity | AT90 | CGG Digital Well Logs | 1556.3088 | 5671.870800000001 | 26761 |
| density_correction | DRH | CGG Digital Well Logs | 4204.8684 | 4982.1084 | 5101 |
| gamma_ray | HCGR | CGG Digital Well Logs | 4078.3764 | 4961.3820000000005 | 5795 |
| gamma_ray | GR | CGG Digital Well Logs | 102.2604 | 5654.497200000001 | 36433 |
| gamma_ray | HSGR | CGG Digital Well Logs | 4078.3764 | 4961.5344000000005 | 5796 |
| med_resistivity | AT30 | CGG Digital Well Logs | 1556.3088 | 5671.870800000001 | 26761 |
| med_resistivity | AT20 | CGG Digital Well Logs | 1556.4612000000002 | 5671.870800000001 | 26760 |
| med_resistivity | AT60 | CGG Digital Well Logs | 1556.3088 | 5671.870800000001 | 26761 |
| neutron_por | NPHI | CGG Digital Well Logs | 4204.8684 | 5663.946 | 9575 |
| pef | PEF | CGG Digital Well Logs | 4204.8684 | 5659.526400000001 | 9413 |
| shallow_resistivity | AT10 | CGG Digital Well Logs | 1556.3088 | 5671.870800000001 | 26761 |
| shear_sonic | DTSM | CGG Digital Well Logs | 129.08280000000002 | 5660.4408 | 36296 |
| shear_sonic | DT4S | CGG Digital Well Logs | 130.6068 | 5660.4408 | 22308 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/02a- 6 | 106 | 5669.280 | 5614.351 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-2a-6 29248fm_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...